| Mr Chris Lucas BA(Hons) MIMIS | Date of Birth: | 7 September 1949 |
| CALResCo (Complexity and Artificial Life Research) | Marital Status: | Single |
| 99 Marsh Lane | Nationality: | British |
| New Mills | Place of Birth: | Prestbury, Cheshire |
| High Peak | Email: | cl AT calresco DOT org |
| Derbyshire SK22 4PP | Web Site: | http://www.calresco.org/ |
| United Kingdom | Telephone: | (0)1663 308228 |
Job History
| 1996-date | Director of Research | CALResCo Group |
| 1994-date | Research Scientist and Philosopher | Independent |
| 1992-94 | Applications Project Manager | BT Rochdale Computer Centre |
| 1986-91 | Information Technology Executive | BT Manchester District |
| 1979-85 | Computer Scientist (Database Manager) | British Telecom North West Region |
| 1975-78 | Network Planning Manager | British Telecom North West Region |
| 1969-74 | Electronic and Radio Engineer | British Post Office Manchester Area |
| 1966-68 | Telecommunications Apprenticeship | General Post Office Manchester Area |
Academic Qualifications
| 31 December 1994 | Bachelor of Arts (First Class Honours) | The Open University |
| 1 April 1985 | Elected Member: Institute for the Management of Information Systems |
| 12 December 1983 | Bachelor of Arts | The Open University |
| 28 October 1982 | Elected Member: The New York Academy of Sciences |
| 1970/71 | Higher National, Certificate of Supplementary Studies | IEE/IERE |
| 1969/70 | Higher National Certificate in Electrical & Electronic Engineering | IEE/IERE |
| 1967/68 | Ordinary National Certificate in Engineering | IEE/IERE |
Publications